Track real estate transactions in Goes
OpenKadaster provides free access to verified real estate transaction data for Goes. Explore 29 recorded property sales, analyze market trends, and understand pricing patterns without subscription fees or paywalls.
Real Estate Market Data for Goes
Transactions
29
Transaction Summary
29 transactions recorded in Goes
Property Transaction Details
| Address | Postal code | City | Transaction date | Price |
|---|---|---|---|---|
| A.van Burenlaan 3 | 4461SJ | Goes | 2025-09-24 | €688,000.00 |
| Negen Gemeten 14 | 4464JC | Goes | 2025-09-23 | €630,630.00 |
| Parkweg 13 | 4461SG | Goes | 2025-02-28 | €575,000.00 |
| Joannes Antonides van der Goeskade 12-08 | 4461BH | Goes | 2025-02-10 | €410,500.00 |
| Houttuinen 40 | 4461BK | Goes | 2025-06-03 | €270,000.00 |
| Rijfelstraat 15 | 4461CZ | Goes | 2025-04-04 | €270,000.00 |
| Joannes Antonides van der Goeskade 12-08 | 4461BH | Goes | 2025-02-10 | €410,500.00 |
| Valckeslotlaan 73 | 4461SB | Goes | 2025-02-27 | €250,000.00 |
| Heernisseweg 67 | 4461PS | Goes | 2024-11-29 | €290,000.00 |
| Ravelijn de Groene Jager 44 | 4461DJ | Goes | 2025-03-31 | €390,000.00 |
| Schipperswegeling 35 | 4461RP | Goes | 2024-12-20 | €345,000.00 |
| Van Hallstraat 22 | 4463TZ | Goes | 2025-04-03 | €290,000.00 |
| Scheldestraat 79 | 4461EM | Goes | 2025-02-13 | €230,000.00 |
| Scheldestraat 79 | 4461EM | Goes | 2025-02-13 | €230,000.00 |
| Mondriaanstraat 14 | 4462SE | Goes | 2025-04-16 | €265,000.00 |
| Stikkerstraat 22 | 4463CM | Goes | 2025-04-16 | €330,000.00 |
| Mondriaanstraat 14 | 4462SE | Goes | 2025-04-16 | €265,000.00 |
| Indira Gandhilaan 44 | 4463JG | Goes | 2025-06-16 | €350,000.00 |
| Middelburgsestraat 52 | 4461EJ | Goes | 2024-12-20 | €310,000.00 |
| Pinksterbloemstraat 63 | 4461MB | Goes | 2024-11-29 | €370,000.00 |
| Kamperfoeliestraat 56 | 4461NM | Goes | 2025-04-15 | €210,000.00 |
| Weegbreepad 20 | 4461MK | Goes | 2025-04-24 | €370,000.00 |
| Monnetstede 39 | 4463GX | Goes | 2025-06-19 | €330,000.00 |
| Mondriaanstraat 14 | 4462SE | Goes | 2025-04-16 | €265,000.00 |
| Mondriaanstraat 14 | 4462SE | Goes | 2025-04-16 | €265,000.00 |
| Bachlaan 10 | 4462JK | Goes | 2025-07-02 | €445,000.00 |
| Pinksterbloemstraat 23 | 4461MB | Goes | 2025-02-07 | €290,000.00 |
| A.van Burenlaan 3 | 4461SJ | Goes | 2025-09-24 | €688,000.00 |
| Evertsenstraat 17-21 | 4461XN | Goes | 2025-02-05 | €450,000.00 |
Top Streets in Goes
Mondriaanstraat
4462SE 4 transactions
A.van Burenlaan
4461SJ 2 transactions
Joannes Antonides van der Goeskade
4461BH 2 transactions
Pinksterbloemstraat
4461MB 2 transactions
Scheldestraat
4461EM 2 transactions
Bachlaan
4462JK 1 transactions
Evertsenstraat
4461XN 1 transactions
Heernisseweg
4461PS 1 transactions
Other cities in Zeeland
Why track Goes real estate transactions?
Understanding local property markets is essential for buyers, sellers, and investors. With OpenKadaster, you get transparent, community-verified transaction data that helps you make informed decisions about one of life's biggest investments.