OpenKadaster
Your free, open-access source for house transaction data
Discover real estate transactions in the Netherlands
With OpenKadaster, everyone gets free access to property transaction data. We break the paywall of the regular Kadaster, and the information monopoly of real estate agents.
Recently added transactions
+ Add a new transactionProperty Transaction Details
| Address | Postal code | City | Transaction date | Price | Actions |
|---|---|---|---|---|---|
| Kastanjestraat 7 | 3552SK | Utrecht | 2026-02-23 | €775,000.00 | View |
| Zuid-Hollandstraat 62-1 | 1082EL | Amsterdam | 2026-02-02 | €460,000.00 | View |
| Preludeweg 478 | 2402HP | Alphen aan den Rijn | 2026-01-30 | €375,000.00 | View |
| Samuel van Houtenstraat 511 | 3515CS | Utrecht | 2026-01-29 | €900,000.00 | View |
| van Bevervoordenhof 13 | 1121DA | Landsmeer | 2026-01-11 | €1,120,013.00 | View |
| Erich Salomonstraat 412 | 1087GT | Amsterdam | 2026-01-11 | €520,000.00 | View |
| Immanuel Kantstraat 242 | 3076DL | Rotterdam | 2026-01-08 | €316,000.00 | View |
| Curaçaostraat 81-H | 1058BP | Amsterdam | 2025-12-30 | €805,000.00 | View |
| Gibraltarstraat 83-1 | 1055NL | Amsterdam | 2025-12-24 | €476,000.00 | View |
| Ben Viljoenstraat 37 | 1091XS | Amsterdam | 2025-12-22 | €465,000.00 | View |
| Van Reigersbergenstraat 192 | 1052WS | Amsterdam | 2025-12-18 | €655,000.00 | View |
| Vlielandstraat 4 | 1025RN | Amsterdam | 2025-12-17 | €628,000.00 | View |
| Groenhoven 134 | 1103LB | Amsterdam | 2025-12-17 | €294,000.00 | View |
| Boterdiep 57 a | 9712LK | Groningen | 2025-12-17 | €265,000.00 | View |
| Socratesstraat 17 | 3076BT | Rotterdam | 2025-12-12 | €395,000.00 | View |
Why use OpenKadaster?
Free Access
Access accurate, up-to-date house transaction data at no cost. We even know about transactions before they're reflected in the regular kadaster.
Break the Paywall
Unlike with the regular Kadaster, you don't have to pay €1.50 for transaction data
Community
We appreciate you helping others by sharing transaction data you know of