OpenKadaster
Your free, open-access source for house transaction data
Discover real estate transactions in the Netherlands
With OpenKadaster, everyone gets free access to property transaction data. We break the paywall of the regular Kadaster, and the information monopoly of real estate agents.
Recently added transactions
+ Add a new transactionProperty Transaction Details
| Address | Postal code | City | Transaction date | Price | Actions |
|---|---|---|---|---|---|
| Kastanjestraat 7 | 3552SK | Utrecht | 2026-02-23 | €775,000.00 | View |
| Suiestraat 11-B | 3028JA | Rotterdam | 2026-02-18 | €217,000.00 | View |
| Vondelweg 108 | 3031PW | Rotterdam | 2026-02-12 | €320,000.00 | View |
| Koekoekstraat 71-B | 3514CV | Utrecht | 2026-02-11 | €670,000.00 | View |
| Goudsesingel 27-F | 3031EC | Rotterdam | 2026-02-11 | €342,000.00 | View |
| Amelandseplein 16-A | 3083SE | Rotterdam | 2026-02-03 | €245,500.00 | View |
| Zuid-Hollandstraat 62-1 | 1082EL | Amsterdam | 2026-02-02 | €460,000.00 | View |
| Preludeweg 478 | 2402HP | Alphen aan den Rijn | 2026-01-30 | €375,000.00 | View |
| Samuel van Houtenstraat 511 | 3515CS | Utrecht | 2026-01-29 | €900,000.00 | View |
| Marco Pololaan 199 | 3526GC | Utrecht | 2026-01-27 | €365,199.00 | View |
| Celsiuslaan 78 | 3553HM | Utrecht | 2026-01-21 | €460,000.00 | View |
| van Bevervoordenhof 13 | 1121DA | Landsmeer | 2026-01-11 | €1,120,013.00 | View |
| Erich Salomonstraat 412 | 1087GT | Amsterdam | 2026-01-11 | €520,000.00 | View |
| Immanuel Kantstraat 242 | 3076DL | Rotterdam | 2026-01-08 | €316,000.00 | View |
| Immanuel Kantstraat 242 | 3076DL | Rotterdam | 2026-01-08 | €316,000.00 | View |
Why use OpenKadaster?
Free Access
Access accurate, up-to-date house transaction data at no cost. We even know about transactions before they're reflected in the regular kadaster.
Break the Paywall
Unlike with the regular Kadaster, you don't have to pay €1.50 for transaction data
Community
We appreciate you helping others by sharing transaction data you know of