Track real estate transactions in Arnhem
OpenKadaster provides free access to verified real estate transaction data for Arnhem. Explore 8 recorded property sales, analyze market trends, and understand pricing patterns without subscription fees or paywalls.
Real Estate Market Data for Arnhem
Transactions
8
Average price in 2026
€260,570
Transaction Summary
8 transactions recorded in Arnhem
Property Transaction Details
| Address | Postal code | City | Transaction date | Price |
|---|---|---|---|---|
| Patersstraat 1-9 | 6828AG | Arnhem | 2026-01-23 | €225,000.00 |
| Patersstraat 1-5 | 6828AG | Arnhem | 2025-11-18 | €240,000.00 |
| Zuid-Peterstraat 6 | 6822BX | Arnhem | 2025-01-31 | €147,500.00 |
| Huissensestraat 137-3 | 6833HS | Arnhem | 2026-02-14 | €310,710.00 |
| Bakenbergseweg 8 | 6814MJ | Arnhem | 2026-01-11 | €246,000.00 |
| Lange Wal 32-3 | 6826NC | Arnhem | 2025-04-16 | €235,000.00 |
| Van Limburg Stirumlaan 9 | 6824HV | Arnhem | 2024-12-13 | €875,000.00 |
| Sloetstraat 43 | 6821CN | Arnhem | 2025-08-07 | €430,000.00 |
Top Streets in Arnhem
Other cities in Gelderland
Why track Arnhem real estate transactions?
Understanding local property markets is essential for buyers, sellers, and investors. With OpenKadaster, you get transparent, community-verified transaction data that helps you make informed decisions about one of life's biggest investments.