Track real estate transactions in Apeldoorn

Gelderland

Search Transactions

OpenKadaster provides free access to verified real estate transaction data for Apeldoorn. Explore 14 recorded property sales, analyze market trends, and understand pricing patterns without subscription fees or paywalls.

Real Estate Market Data for Apeldoorn

Transactions 14
Average price in 2026 €540,000

Transaction Summary

14 transactions recorded in Apeldoorn

Property Transaction Details

Detailed view of property sales including addresses, prices, and transaction dates for postcode
Address Postal code City Transaction date Price
David Goskerstraat 9 7334DH Apeldoorn 2025-03-05 €900,000.00
Zonnewende 249 7325ER Apeldoorn 2026-01-13 €540,000.00
Badhuisweg 77 7314EA Apeldoorn 2025-05-16 €721,000.00
Goudsmidshoeve 105 7326RB Apeldoorn 2024-12-17 €375,000.00
De Ruyterstraat 84 7311HT Apeldoorn 2025-05-17 €650,000.00
Bouwe Landlaan 44 7321AE Apeldoorn 2025-09-24 €305,000.00
Julianalaan 20 7315CD Apeldoorn 2025-06-21 €505,000.00
Juul Paatsstraat 34 7334DD Apeldoorn 2025-05-01 €787,500.00
De Meerpaal 24 7325NA Apeldoorn 2025-09-15 €595,000.00
Boterbloem 23 7322GW Apeldoorn 2025-05-16 €425,000.00
Prins Willem-Alexanderlaan 916 7312GD Apeldoorn 2025-07-02 €660,000.00
Het Schip 158 7325NP Apeldoorn 2025-10-16 €435,000.00
Honingzwam 75 7324CC Apeldoorn 2024-12-04 €535,000.00
Van Houtenstraat 60 7331SZ Apeldoorn 2025-10-05 €230,000.00

Why track Apeldoorn real estate transactions?

Understanding local property markets is essential for buyers, sellers, and investors. With OpenKadaster, you get transparent, community-verified transaction data that helps you make informed decisions about one of life's biggest investments.