Track real estate transactions in Assen

Drenthe

Search Transactions

OpenKadaster provides free access to verified real estate transaction data for Assen. Explore 18 recorded property sales, analyze market trends, and understand pricing patterns without subscription fees or paywalls.

Real Estate Market Data for Assen

Transactions 18

Transaction Summary

18 transactions recorded in Assen

Property Transaction Details

Detailed view of property sales including addresses, prices, and transaction dates for postcode
Address Postal code City Transaction date Price
Obrechtlaan 72 9402TK Assen 2025-08-08 €384,712.00
Markedreef 27 9403KW Assen 2025-03-04 €449,000.00
Maria in Campislaan 81 9406JB Assen 2025-10-28 €237,500.00
Tijmpark 12 9408AP Assen 2025-06-24 €450,000.00
Tijmpark 12 9408AP Assen 2025-06-24 €450,000.00
Roggehullen 12 9403WG Assen 2025-04-16 €505,000.00
Het Bildt 27 9405GT Assen 2025-01-23 €403,000.00
Bosanemoon 57 9408LA Assen 2024-12-20 €520,057.00
Achterstebree 15 9403JL Assen 2025-07-15 €435,015.00
Tesingehof 7 9403PB Assen 2025-01-15 €475,000.00
Veemarktstraat 17 9401WG Assen 2023-09-01 €405,000.00
Van Ostadestraat 8 9403BE Assen 2025-01-18 €405,000.00
Diepenbrocklaan 10 9402TA Assen 2025-06-26 €360,000.00
Boekweitveld 24 9407GL Assen 2025-04-11 €295,500.00
Paul Krugerstraat 33 9401AG Assen 2025-02-28 €435,000.00
Maria in Campislaan 81 9406JB Assen 2025-10-28 €237,500.00
Virgo 59 9405RD Assen 2024-12-13 €490,000.00
Arthur van Schendellaan 1 9405AV Assen 2025-03-08 €420,000.00

Why track Assen real estate transactions?

Understanding local property markets is essential for buyers, sellers, and investors. With OpenKadaster, you get transparent, community-verified transaction data that helps you make informed decisions about one of life's biggest investments.