Track real estate transactions in Lelystad

Flevoland

Search Transactions

OpenKadaster provides free access to verified real estate transaction data for Lelystad. Explore 12 recorded property sales, analyze market trends, and understand pricing patterns without subscription fees or paywalls.

Real Estate Market Data for Lelystad

Transactions 12
Average price in 2026 €377,500

Transaction Summary

12 transactions recorded in Lelystad

Property Transaction Details

Detailed view of property sales including addresses, prices, and transaction dates for postcode
Address Postal code City Transaction date Price
Karveel 56 48 8242CR Lelystad 2025-08-30 €350,000.00
Duinbeek 72 8226RK Lelystad 2025-10-07 €461,000.00
Botter 41 13 8243KZ Lelystad 2026-01-15 €385,000.00
Zilverparkkade 75 8232WK Lelystad 2024-12-17 €528,500.00
Rozengaard 12 31 8212DC Lelystad 2025-09-30 €425,000.00
Kreek 125 8212XG Lelystad 2025-09-11 €365,000.00
Botter 41 13 8243KZ Lelystad 2026-01-15 €375,000.00
Botter 41 13 8243KZ Lelystad 2026-01-15 €375,000.00
Wold 20 7 8225AV Lelystad 2025-06-02 €425,000.00
Botter 41 13 8243KZ Lelystad 2026-01-15 €375,000.00
Wold 20 7 8225AV Lelystad 2025-06-02 €425,000.00
Purmer 13 8244AW Lelystad 2025-06-11 €350,000.00

Why track Lelystad real estate transactions?

Understanding local property markets is essential for buyers, sellers, and investors. With OpenKadaster, you get transparent, community-verified transaction data that helps you make informed decisions about one of life's biggest investments.