OpenKadaster
Your free, open-access source for house transaction data
Discover real estate transactions in the Netherlands
With OpenKadaster, everyone gets free access to property transaction data. We break the paywall of the regular Kadaster, and the information monopoly of real estate agents.
Recently added transactions
+ Add a new transactionAddress | Postal code | City | Transaction date | Price | Actions |
---|---|---|---|---|---|
Zeedijk 6 | 3513 DA | Utrecht | 2023-02-13 | €1,500,000.00 | View |
Zeedijk 5 | 3513 DA | Utrecht | 2022-12-30 | €1,600,000.00 | View |
Zeedijk 7 | 3513 DA | Utrecht | 2022-12-16 | €1,350,000.00 | View |
Zeedijk 9 | 3513 DA | Utrecht | 2022-06-15 | €1,500,000.00 | View |
Zeedijk 4 | 3513 DA | Utrecht | 2021-12-01 | €1,395,000.00 | View |
Zeedijk 12 | 3513 DA | Utrecht | 2021-12-01 | €1,330,000.00 | View |
Zeedijk 1 | 3513 DA | Utrecht | 2021-09-01 | €1,355,000.00 | View |
Verenigingstraat 79 | 3515 GH | Utrecht | 2024-12-23 | €865,000.00 | View |
Verenigingstraat 76 | 3515 GL | Utrecht | 2025-04-02 | €1,700,000.00 | View |
Verenigingstraat 77 | 3515 GH | Utrecht | 2025-07-08 | €1,300,000.00 | View |
Landstraat 184 | 1401 ET | Bussum | 2024-06-04 | €560,000.00 | View |
Landstraat 156 | 1401 ET | Bussum | 2024-05-02 | €820,000.00 | View |
Landstraat 158 | 1401 ET | Bussum | 2023-12-15 | €780,000.00 | View |
Landstraat 172 | 1401 ET | Bussum | 2023-10-02 | €790,000.00 | View |
Landstraat 146 | 1401 ET | Bussum | 2022-07-04 | €750,000.00 | View |
Landstraat 154 | 1401 ET | Bussum | 2021-07-15 | €767,000.00 | View |
Landstraat 154 | 1401 ET | Bussum | 2021-07-15 | €767,000.00 | View |
Landstraat 172 | 1401 ET | Bussum | 2021-03-01 | €705,000.00 | View |
Landstraat 192 | 1401 ET | Bussum | 2020-01-03 | €790,000.00 | View |
Landstraat 152 | 1401 ET | Bussum | 2019-08-01 | €617,500.00 | View |
Landstraat 176 | 1401 ET | Bussum | 2019-03-15 | €675,000.00 | View |
Landstraat 186 | 1401 ET | Bussum | 2018-06-01 | €690,000.00 | View |
Landstraat 170 | 1401 ET | Bussum | 2018-06-01 | €665,000.00 | View |
Landstraat 160 | 1401 ET | Bussum | 2018-02-01 | €620,000.00 | View |
Landstraat 142 | 1401 ET | Bussum | 2017-10-25 | €518,000.00 | View |
Landstraat 190 | 1401 ET | Bussum | 2017-01-04 | €735,000.00 | View |
Landstraat 186 | 1401 ET | Bussum | 2015-08-25 | €655,000.00 | View |
Landstraat 158 | 1401 ET | Bussum | 2015-08-13 | €545,000.00 | View |
Landstraat 156 | 1401 ET | Bussum | 2015-08-03 | €550,000.00 | View |
Landstraat 184 | 1401 ET | Bussum | 2013-09-05 | €270,000.00 | View |
Landstraat 160 | 1401 ET | Bussum | 2012-06-22 | €463,000.00 | View |
Landstraat 176 | 1401 ET | Bussum | 2011-06-01 | €505,000.00 | View |
Landstraat 110 | 1401 ET | Bussum | 2004-11-22 | €650,000.00 | View |
Why use OpenKadaster?
Free Access
Access accurate, up-to-date house transaction data at no cost. We even know about transactions before they're reflected in the regular kadaster.
Break the Paywall
Unlike with the regular Kadaster, you don't have to pay €1.50 for transaction data
Community
We appreciate you helping others by sharing transaction data you know of